2025 Truck National Championship

Best 4 Rounds To Count. Tie Break: Best Points

4wd Short Course

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6
1 56 150816 Saul Hocking 98% 198 99 99 0 0 0 0
2 60 240936 Paul Mycock 96% 194 97 97 0 0 0 0
3 55 201668 Eddy Rowland 96% 193 101 92 0 0 0 0
=4 59 151004 Adam Bedford 95% 192 98 94 0 0 0 0
=4 57 181557 Mark Hicks 95% 192 94 98 0 0 0 0
=6 58 203011 Marc Birchenough 95% 191 95 96 0 0 0 0
=6 61 240157 Phil Birchall 95% 191 96 95 0 0 0 0
8 70 181892 Haiden Hicks 92% 186 93 93 0 0 0 0
9 72 161885 Adam Charlesworth 99% 100 0 100 0 0 0 0
10 71 231727 Marc Biddiss 91% 92 0 92 0 0 0 0

2wd Short Course

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6
1 46 220165 Jamie Long 100% 201 100 101 0 0 0 0
2 44 230008 Neil Atack 97% 196 98 98 0 0 0 0
3 40 150616 Stuart Carling 96% 194 95 99 0 0 0 0
4 41 162115 Oscar Morris 96% 193 96 97 0 0 0 0
5 48 151654 Phil Salt 92% 186 93 93 0 0 0 0
6 42 171669 John Yarham JR 91% 184 88 96 0 0 0 0
7 49 220006 Phoebe Birchenough 91% 184 92 92 0 0 0 0
8 47 230470 Hugo Calado 88% 178 94 84 0 0 0 0
9 53 240158 Sebastian Birchall 88% 178 89 89 0 0 0 0
10 51 231716 Richard Birchall 87% 176 90 86 0 0 0 0
11 50 170218 John Yarham SR 87% 175 87 88 0 0 0 0
12 45 181903 Ben Baxter 99% 100 100 0 0 0 0 0
13 43 180967 Tony Chapman 96% 97 97 0 0 0 0 0
14 75 203237 Lucas Bird 94% 95 0 95 0 0 0 0
15 76 161885 Adam Charlesworth 93% 94 0 94 0 0 0 0
=16 52 181892 Haiden Hicks 90% 91 91 0 0 0 0 0
=16 77 180856 Ewan Carter 90% 91 0 91 0 0 0 0
18 74 202721 David Searle 89% 90 0 90 0 0 0 0
19 78 221636 Hope Charlesworth 86% 87 0 87 0 0 0 0
20 73 201668 Eddy Rowland 84% 85 0 85 0 0 0 0

Stadium Truck

Pos Arc BRCA Name Abil Points R1 R2 R3 R4 R5 R6
1 2 7513 Tony Bishop 99% 199 100 99 0 0 0 0
2 4 1629 Keith Robertson 97% 196 98 98 0 0 0 0
3 11 150750 Alan Wheeldon 95% 191 95 96 0 0 0 0
4 10 202888 Alex Pyatt 94% 189 96 93 0 0 0 0
5 6 4294 Andy Mountford 93% 187 93 94 0 0 0 0
6 5 5950 Joseph Cockill 92% 185 90 95 0 0 0 0
7 20 220165 Jamie Long 92% 185 94 91 0 0 0 0
8 12 201368 Matt Smedley 87% 175 86 89 0 0 0 0
9 16 7792 Jason Potter 87% 175 87 88 0 0 0 0
10 18 230008 Neil Atack 85% 172 82 90 0 0 0 0
11 13 150202 Steve Bunning 85% 171 91 80 0 0 0 0
12 8 201369 Charlie Smedley 83% 168 81 87 0 0 0 0
13 15 191745 David Bailey 83% 168 83 85 0 0 0 0
14 9 191087 Cameron Charity 83% 167 70 97 0 0 0 0
15 17 15403 James Moulds 80% 162 80 82 0 0 0 0
16 1 152118 Graeme McFarlane 80% 161 85 76 0 0 0 0
17 36 240936 Paul Mycock 78% 157 79 78 0 0 0 0
18 22 13676 Mark Ashforth 77% 155 78 77 0 0 0 0
19 64 221708 Matthew James 75% 151 72 79 0 0 0 0
20 25 181957 Paul Steadman 74% 150 77 73 0 0 0 0
21 24 2902983 John Fotherby 73% 148 74 74 0 0 0 0
22 68 241200 Andrew Lindsay 69% 140 68 72 0 0 0 0
23 29 181557 Mark Hicks RM 68% 138 67 71 0 0 0 0
24 30 181557 Rob Hancock RM 66% 133 63 70 0 0 0 0
25 32 201758 George Bancroft 63% 127 61 66 0 0 0 0
26 26 231727 Marc Biddiss 63% 127 62 65 0 0 0 0
27 38 240822 Jason Hopkins 60% 121 57 64 0 0 0 0
28 33 220004 Florence Bancroft 58% 118 56 62 0 0 0 0
29 79 7999 Eugene Galley 100% 101 0 101 0 0 0 0
30 3 152280 Kit Jones 99% 100 100 0 0 0 0 0
31 63 161427 Brett Birch 96% 97 97 0 0 0 0 0
=32 62 208 Martin Owen 91% 92 92 0 0 0 0 0
=32 80 190485 Rhys Ward 91% 92 0 92 0 0 0 0
34 19 181974 Mark Williamson 88% 89 89 0 0 0 0 0
35 7 162901 Simon Guant 87% 88 88 0 0 0 0 0
36 85 230454 Adam Boffey 85% 86 0 86 0 0 0 0
=37 14 160986 Shareef Qureshi 83% 84 84 0 0 0 0 0
=37 81 203237 Andy Bird 83% 84 0 84 0 0 0 0
39 83 6004 Simon Smith 82% 83 0 83 0 0 0 0
40 84 203377 Steve Price 80% 81 0 81 0 0 0 0
41 23 210970 Tom Clark 75% 76 76 0 0 0 0 0
=42 39 240023 Joe Clark 74% 75 75 0 0 0 0 0
=42 82 203237 Lucas Bird 74% 75 0 75 0 0 0 0
44 65 221480 Nick Bancroft 72% 73 73 0 0 0 0 0
45 31 6394 Steven Brooke RM 70% 71 71 0 0 0 0 0
=46 34 200673 Craig Goodall 68% 69 69 0 0 0 0 0
=46 86 230209 Michael Corran 68% 69 0 69 0 0 0 0
48 88 4000 Paul Roach 67% 68 0 68 0 0 0 0
49 87 240167 Jonathan Cordingley 66% 67 0 67 0 0 0 0
50 69 200332 Ethan Owen 65% 66 66 0 0 0 0 0
51 37 241374 Martin White 64% 65 65 0 0 0 0 0
52 66 202033 Jude Birch 63% 64 64 0 0 0 0 0
53 89 230273 Oliver Corran 62% 63 0 63 0 0 0 0
54 28 1012 Rich Chillingsworth 60% 61 0 61 0 0 0 0
=55 27 203025 Phil Lewis 59% 60 60 0 0 0 0 0
=55 90 191836 Carl Gustard 59% 60 0 60 0 0 0 0
57 35 241603 Paul Jansen 58% 59 59 0 0 0 0 0
58 67 161949 Alan Birch 57% 58 58 0 0 0 0 0

Produced by RC-Timing 2023. www.RC-Timing.com